Opening hours & prices
Opening hours RECEPTION
High season (March-October)
Mondays to Saturdays
08:00 to 12:00 and 15:00 to 17:00
Sundays
08:00 to 12:00
Closed in the low season (November-February).
Please arrange appointments outside service hours by e-mail or telephone.
Barrier times
Lunch break
13:00 to 15:00
Night-time rest
22:00 to 07:00
Prices 2026
Our price lists for camping, permanent and seasonal camping as well as sleeping barrels & vacation rooms.
Camping prices 2026
Accommodation prices per person and pitch, divided according to high and low season incl. VAT.
| Low season 01.03.-29.04., 28.09.-31.10. |
High season 30.04.-27.09. |
|
|---|---|---|
| Camping | ||
| Pitch/night (motorhome/caravan) | 13,00 € | 15,00 € |
| Tent small/night | 5,00 € | 7,00 € |
| Tent large/night | 9,00 € | 11,00 € |
| Surcharge 1st row/night | 3,00 € | 3,00 € |
| Person/night | 9,00 € | 9,00 € |
| Child/night (3-15 years) | 5,00 € | 5,00 € |
| Dog/night | 3,00 € | 3,00 € |
| Electricity flat rate/night | 3,00 € | 3,00 € |
| Car extra/night | 4,00 € | 4,00 € |
| Motorcycle extra/night | 3,00 € | 3,00 € |
| Boat or trailer/night | 4,00 € | 4,00 € |
| Early check-in (until 12 noon on the day of arrival) | 10,00 € | 10,00 € |
| Late check-out (until 8 p.m. on the day of departure) | 10,00 € | 10,00 € |
| Rental caravan | ||
| Large/night (max. 2 persons + 2 children) | 39,00 € | 39,00 € |
| Person/night | 9,00 € | 9,00 € |
| Child/night (3-15 years) | 5,00 € | 5,00 € |
| Minimum stay: 5 nights | ||
| Extras | ||
| Washing machine/use | 4,00 € | 4,00 € |
| Dryer/use | 4,00 € | 4,00 € |
Accommodation prices 2026
Accommodation prices per person in sleeping barrels or vacation rooms and pitch, divided by weekday & weekend incl. VAT.
| Weekdays Overnight stays between Sunday and Friday |
Weekend Overnight stays between Friday and Sunday |
|
|---|---|---|
| Sleeping barrels | ||
| Snooze barrel/night (max. 2 persons) | 69,00 € | 79,00 € |
| Family barrel/night (max. 2 persons + 2 children) | 89,00 € | 99,00 € |
| Bed linen package/stay (per barrel) | 10,00 € | 10,00 € |
| Towel package/stay (per person) | 5,00 € | 5,00 € |
| Dog/night | 5,00 € | 5,00 € |
| Vacation room | ||
| Small/night (max. 2 persons) | 79,00 € | 89,00 € |
| Large/night (max. 2 persons + 1 child) | 89,00 € | 99,00 € |
| Extra bed/night | 10,00 € | 10,00 € |
| Towels and bed linen included | ||
| Extras | ||
| Washing machine/use | 4,00 € | 4,00 € |
| Dryer/use | 4,00 € | 4,00 € |
Permanent camping prices 2026
Prices for permanent camping and associated additional services incl. VAT.
| Permanent camping | |
|---|---|
| Standard pitch approx. 100 sqm (01.01.-31.12.) | 75,00 € /Monat |
| Seasonal camping (01.03.-31.10.) | 85,00 € /Monat |
| Surcharge 1st row | 150,00 € /Saison |
| Basic electricity fee | 50,00 € /Saison |
| Visitor or visitor child/day | 3,00 € |
| Visitors/night | 9,00 € |
| Visitors child/night (3-15 years) | 5,00 € |
| Security deposit (permanent camping) | 1.000,00 € |
| Additional services | |
| Additional car | 45,00 € /Jahr |
| Additional parking lot | 10,00 € /Monat |
| Consumption fees | |
| Power consumption (after settlement) | 0,80 € /kWh |
| Unique | |
| Power connection | 50,00 € |
| Water connection (if available) | 50,00 € |
Main tenant: The parking space fees include 2 adults (main tenant), up to 6 sons/daughters (up to the age of 25) and 1 car.
Visitors: are persons who visit the main tenants. There must therefore always be at least 1 main tenant present. Visitors must be registered at reception in advance or on arrival and will be charged according to the currently valid camping price list.